Tire Size | Product Code | Load Rating | Weight | Rim Width | Overall Width | Trd Depth | Spd Rating |
---|---|---|---|---|---|---|---|
(lbs) | (in) | (in) | (32nds) | ||||
275/80R225 | 254330951 | 22 | |||||
295/75R22.5 | 254817932 | 22 | |||||
295/75R225 | 254817951 | 22 | |||||
285/75R245 | 254816951 | 22 | |||||
10R225 | 254085951 | 22 | |||||
11R245 | 254090951 | 22 | |||||
275/80R22.5 | 254330932 | 22 | |||||
275/70R225 | 254878951 | 22 | |||||
275/80R245 | 254331951 | 22 | |||||
11R225 | 254086951 | 22 |
Download PDFs about out products & services.