Tire Size | Product Code | Load Rating | Weight | Rim Width | Overall Width | Trd Depth | Spd Rating |
---|---|---|---|---|---|---|---|
(lbs) | (in) | (in) | (32nds) | ||||
37.25R35 | 136751289 | 2* | 2880.86 | 31 | 1016 | 60 | |
33.00R51 | 154070751 | 2X | 4359.56 | ||||
37.25R35 | 136751747 | 2* | 2865.59 | 31 | 1016 | 60 | |
33.25R35 | 136096747 | 2* | 2234.97 | 27 | 886 | 53 | |
33.00R51 | 154070746 | 2X | 4125.21 | ||||
37.5R39 | 136099747 | 2* | 3226.09 | 32 | 986 | 58 |
Download PDFs about out products & services.