Tire Size | Product Code | Load Rating | Weight | Rim Width | Overall Width | Trd Depth | Spd Rating |
---|---|---|---|---|---|---|---|
(lbs) | (in) | (in) | (32nds) | ||||
27.00R49 | 136061741 | 2X | 2947.46 | 19.5 | 752 | 81 | |
18.00R25 | 153028741 | 2* | 777 | 13 | 516 | 68 | |
1800R33 | 153032741 | 2* | 1026.83 | 68 | 2* | ||
2100R35 | 136039748 | 2* | 1425 | ||||
14.00R25NHS | 152711536 | 3* | 458.02 | 48 | |||
2400R35 | 136051098 | 2* | 1730.24 | 2* | |||
14.00R25NHS | 152711292 | 3* | 485.86 | 10 | 389 | 48 | |
24.00R35 | 136051741 | 2* | 1692.87 | 17 | 691 | 72 | |
14.00R24NHS | 152714291 | 3* | 494.66 | 10 | 389 | 48 | |
1800R25 | 153028748 | 2* | 783.75 | 68 | 2* |
Download PDFs about out products & services.