Tire Size | Product Code | Load Rating | Weight | Rim Width | Overall Width | Trd Depth | Spd Rating |
---|---|---|---|---|---|---|---|
(lbs) | (in) | (in) | (32nds) | ||||
LT275/70R18 | 268600372 | E10 | 37.63 | 15 | 125Q | ||
LT245/70R17 | 268598372 | E10 | 37.63 | 15 | 119Q | ||
LT245/75R17 | 268290372 | E10 | 37.63 | 15 | 121Q | ||
LT265/75R16 | 268610372 | E10 | 37.63 | 15 | 123Q | ||
LT265/70R17 | 268289372 | E10 | 37.63 | 15 | 121Q | ||
LT245/75R16 | 268607372 | E10 | 37.63 | 15 | 120Q |
Download PDFs about out products & services.