Tire Size | Product Code | Load Rating | Weight | Rim Width | Overall Width | Trd Depth | Spd Rating |
---|---|---|---|---|---|---|---|
(lbs) | (in) | (in) | (32nds) | ||||
385/85R24 | D06634001 | 131A8/B | 168 | 55 | 131A8/B | ||
650/85R38 | 4RP7HA | 173D | 826 | 76 | |||
380/85R28 | D06438001 | 133A8/B | 205 | 62 | |||
280/85R24 | D06404001 | 115A8/B | 83 | 51 | |||
460/85R42 | D064H2001 | 150A8/B | 370 | 61 |
Download PDFs about out products & services.