Tire Size | Product Code | Load Rating | Weight | Rim Width | Overall Width | Trd Depth | Spd Rating |
---|---|---|---|---|---|---|---|
(lbs) | (in) | (in) | (32nds) | ||||
420/85R26 | 4DT446GY | 138A8/B | 222 | 50 | |||
380/85R46 | 4DT4H2 | 146D | 348 | 49 | |||
320/85R34 | 4DT5H5 | 133A8/B | 165 | 46 | |||
380/85R30 | 4DT430 | 135A8/B | 212 | 49 | |||
520/85R38 | 4DT889 | 170A8/B | 476 | 53 | |||
420/90R30 | 4DT479 | 142A8/B | 257 | 50 | |||
380/85R28 | 4DT438 | 133A8/B | 195 | 49 | |||
320/85R34 | 4DT4H5 | 132D | 184 | 46 | |||
800/65R32 | 4DT596GY | 172A8/B | 685 | 56 | |||
385/85R34 | 4DT4H6 | 141G | 246 | 49 |
Download PDFs about out products & services.