TT49V R-1W

Titan logo

TT49V R-1W

Position Statement: 
High Clearance with the Row Crop Market in mind
1. Features a deeper tread than a R-1 tire
1. Improved traction
Tire Size Product Code Load Rating Weight Rim Width Overall Width Trd Depth Spd Rating
(lbs) (in) (in) (32nds)
290/90R38 49V7V1 138A8/B 171.37 54
320/90R50 49V8V6 161A8/B 311.69 54
230/115R54 49V7T3 146A8/B 296.25 58
320/90R46 49V7T5 156A8/B 289.39 54
380/90R54 49V7V9 152A8/B 365.33 58
320/85R38 49V445 138A8/B 195.3 55
320/90R46 49V7V8 148A8/B 242.75 54
320/80R42 49V7V2 130A8/B 194.72 60
320/90R54 49V743 154A8/B 308.21 56
320/90R50 49V4V6 156A8/B 299.23 54
Tire Selector
Find Tires
Store Locator
Find Store

Tire Selector

Store Locator

Goodyear logo Dunlop Tires logo Kelly Tires logo
Continental logo Continental logo Titan logo Aeolus logo General Tire logo Ironhead logo