Tire Size | Product Code | Load Rating | Weight | Rim Width | Overall Width | Trd Depth | Spd Rating |
---|---|---|---|---|---|---|---|
(lbs) | (in) | (in) | (32nds) | ||||
12.4R24 | 4RD414GY | 122A8 | 116 | 44 | 122A8 | ||
18.4R26 | 48E256GY | 140A8/B | 285 | 53 | |||
23.1R26 | 4RD586GY | 156A8 | 434 | 52 | |||
18.4R26 | 48E456GY | 152A8 | 312 | 53 | |||
18.4R30 | 4RD450gy | 143A8 | 249 | 50 |
Download PDFs about out products & services.