Tire Size | Product Code | Load Rating | Weight | Rim Width | Overall Width | Trd Depth | Spd Rating |
---|---|---|---|---|---|---|---|
(lbs) | (in) | (in) | (32nds) | ||||
285/75R24.5 | 756604584 | G | 140.28 | 8.25 | 279 | 30 | 144L |
11R22.5 | 138953584 | G | 134.11 | 8.25 | 279 | 30 | 144L |
11R22.5 | 138954584 | H | 134.52 | 8.25 | 279 | 30 | 146L |
11R24.5 | 138955584 | G | 143.77 | 8.25 | 279 | 30 | 146L |
295/75R22.5 | 756603584 | G | 130.05 | 8.25 | 287 | 30 | 144L |
11R24.5 | 138956584 | H | 144.15 | 8.25 | 279 | 30 | 149L |
Download PDFs about out products & services.