Tire Size | Product Code | Load Rating | Weight | Rim Width | Overall Width | Trd Depth | Spd Rating |
---|---|---|---|---|---|---|---|
(lbs) | (in) | (in) | (32nds) | ||||
13.6-38 | 35710400 | D8 | 142 | 57 | |||
15.5-38 | 35711309 | D8 | 160 | 58 | |||
16.5/85-24 | 35861120 | F12 | 164 | 63 | |||
18.4/15-38 | 35712320 | F12 | 251 | 58 | |||
12.4-24 | 35702008 | D8 | 88 | 57 | |||
13.6/12-28 | 35704400 | C6 | 110 | 46 | |||
12.4-36 | 35709207 | D8 | 121 | 57 | |||
14.00-38 | 35711241 | D8 | 127 | 17 | |||
12.4/11-24 | 35702601 | F12 | 95 | 57 | |||
18.4-38 | 35711902 | D8 | 243 | 58 |
Download PDFs about out products & services.