Tire Size | Product Code | Load Rating | Weight | Rim Width | Overall Width | Trd Depth | Spd Rating |
---|---|---|---|---|---|---|---|
(lbs) | (in) | (in) | (32nds) | ||||
255/35R19 | 784122348 | XL | 25.29 | 9 | 260 | 10 | 96Y |
255/30R19 | 784344348 | XL | 23.41 | 9 | 259 | 10 | 91Y |
245/40R17 | 784314348 | SL | 22.51 | 8.5 | 249 | 11 | 91Y |
265/35R18 | 784121348 | XL | 25.29 | 9.5 | 271 | 10 | 97Y |
265/45ZR18 | 784066348 | SL | 21.64 | 9 | 267 | 9 | 101Y |
265/40ZR19 | 784067348 | SL | 24.45 | 9.5 | 272 | 9 | 98Y |
225/45R17 | 784166348 | SL | 22.09 | 7.5 | 225 | 10 | 91Y |
245/40R17 | 784131348 | SL | 22.73 | 8.5 | 248 | 10 | 91Y |
225/40R18 | 784163348 | XL | 22.07 | 8 | 230 | 10 | 92Y |
265/30R19 | 784318348 | XL | 24.98 | 9.5 | 272 | 10 | 93Y |
Download PDFs about out products & services.