Eagle LS2

Goodyear logo

Eagle LS2

Position Statement: 
All-Season Traction And A Smooth, Quiet Ride
1. Wide circumferential grooves
2. Special tread block sequence
3. Premium sidewall styling
1. Help efficiently evacuate water from beneath the tread
2. Helps enhance handling and traction and reduces tread noise
3. Contemporary appearance
Tire Size Product Code Load Rating Weight Rim Width Overall Width Trd Depth Spd Rating
(lbs) (in) (in) (32nds)
225/50R17 706567163 SL 25.61 7 234 10 94H
P275/55R20 706069165 SL 40.21 8.5 284 12 111S
P225/55R17 706486153 SL 23.9 7 234 10 95T
P225/65R16 706482163 SL 24.46 6.5 229 10 99H
265/50R19 706215308 XL 32.17 8.5 277 10 110V
P205/70R16 706611163 SL 24.84 6 208 11 96T
255/55R18 706939308 XL 31.1 8 234 11 109V
245/40R18 706014308 SL 25.44 8.5 249 10 93H
P215/50R17 706687163 SL 24.46 7 226 10 90V
P235/50R18 706018163 SL 28.34 7.5 246 10 97H
Tire Selector
Find Tires
Store Locator
Find Store

Tire Selector

Store Locator

Goodyear logo Dunlop Tires logo Kelly Tires logo
Continental logo Continental logo Titan logo Aeolus logo General Tire logo Ironhead logo