Signature II

Dunlop logo

Signature II

Position Statement: 
All-Weather grip and contemporary styling for drivers who want traction and a sophisticated look
Optimized tread pattern
VersaLoad Technology
Evaqua Grooves
Multi-directional siping
Sophisticated sidewall design
Helps promote long and even treadwear
Helps provide consistent handling, ride comfort and treadwear in a wide range of load conditions
Aid in effective water evacuation for all-season performance
Helps provide effective grip for traction in wet and snow conditions
For enhanced on-vehicle appearance
Tire Size Product Code Load Rating Weight Rim Width Overall Width Trd Depth Spd Rating
(lbs) (in) (in) (32nds)
185/65R14 266004822 SL 15.53 5.5 188 10 86T
235/55R17 266004818 SL 16.87 10 99H
215/60R17 266004819 SL 16.87 6.5 221 10 96T
195/55R16 266004828 SL 18.08 6 201 10 87V
215/60R16 266004810 SL 20.5 6.5 221 10 95H
225/65R17 266004821 SL 25.86 6.5 229 10 102T
235/65R16 266004813 SL 23.95 10 103T
215/70R15 266004806 SL 21.23 6.5 221 10 98T
225/65R16 266004826 SL 22.49 6.5 229 10 100H
205/65R16 266004829 SL 20.36 6 208 10 95H
Tire Selector
Find Tires
Store Locator
Find Store

Tire Selector

Store Locator

Goodyear logo Dunlop Tires logo Kelly Tires logo
Continental logo Continental logo Titan logo Aeolus logo General Tire logo Ironhead logo