Tire Size | Product Code | Load Rating | Weight | Rim Width | Overall Width | Trd Depth | Spd Rating |
---|---|---|---|---|---|---|---|
(lbs) | (in) | (in) | (32nds) | ||||
205/45R17 | 474217372 | SL | 20.89 | 7 | 206 | 10 | 84V |
255/45R20 | 474565372 | SL | 37.29 | 8.5 | 254 | 11 | 101W |
285/40R20 | 474566372 | SL | 41.49 | 10 | 290 | 12 | 104W |
P235/50ZR18 | 474965372 | SL | 35.73 | 7.5 | 246 | 11 | 97W |
Download PDFs about out products & services.