Tire Size | Product Code | Load Rating | Weight | Rim Width | Overall Width | Trd Depth | Spd Rating |
---|---|---|---|---|---|---|---|
(lbs) | (in) | (in) | (32nds) | ||||
12R225 | 254087017 | 25 | |||||
12R245 | 254091017 | 25 | |||||
285/75R245 | 254816017 | 25 | |||||
11R245 | 254090017 | 25 | |||||
245/70R195 | 254310017 | 25 | |||||
11R225 | 254086305 | 25 | |||||
295/75R225 | 254817017 | 25 | |||||
11R24.5 | 254090305 | 34.1 | 25 |
Download PDFs about out products & services.