Tire Size | Product Code | Load Rating | Weight | Rim Width | Overall Width | Trd Depth | Spd Rating |
---|---|---|---|---|---|---|---|
(lbs) | (in) | (in) | (32nds) | ||||
295/80R225 | 254819911 | 22 | |||||
1100R20 | 254045911 | 22 | |||||
12R245 | 254091911 | 22 | |||||
285/75R245 | 254816911 | 22 | |||||
275/80R245 | 254331911 | 22 | |||||
1100R22 | 254047911 | 22 | |||||
10R16.5 | 254528911 | ||||||
10R225 | 254085911 | 22 | |||||
255/80R225 | 254305911 | 22 | |||||
295/75R225 | 254817911 | 22 |
Download PDFs about out products & services.