Tire Size | Product Code | Load Rating | Weight | Rim Width | Overall Width | Trd Depth | Spd Rating |
---|---|---|---|---|---|---|---|
(lbs) | (in) | (in) | (32nds) | ||||
275/80R245 | 254331482 | 22 | |||||
1200R24 | 254309482 | 22 | |||||
445/65R225 | 254377499 | 18 | |||||
11R245 | 254090482 | 22 | |||||
42565225 | 254357482 | ||||||
1000R20 | 254044482 | 22 | |||||
1000-20 | 254537482 | 22 | |||||
12R245 | 254091482 | 22 | |||||
255/70R225 | 254886482 | 22 | |||||
1000R22 | 254046482 | 22 |
Download PDFs about out products & services.