Tire Size | Product Code | Load Rating | Weight | Rim Width | Overall Width | Trd Depth | Spd Rating |
---|---|---|---|---|---|---|---|
(lbs) | (in) | (in) | (32nds) | ||||
12R245 | 254091481 | 22 | |||||
1100R22 | 254047481 | 22 | |||||
1200R20 | 254099481 | 22 | |||||
11R225 | 254086481 | 22 | |||||
11R245 | 254090481 | 22 | |||||
12R225 | 254087481 | 22 | |||||
275/70R225 | 254878481 | 22 | |||||
1000R20 | 254044481 | 22 | |||||
295/75R225 | 254817481 | 22 | |||||
275/80R225 | 254330481 | 22 |
Download PDFs about out products & services.