Tire Size | Product Code | Load Rating | Weight | Rim Width | Overall Width | Trd Depth | Spd Rating |
---|---|---|---|---|---|---|---|
(lbs) | (in) | (in) | (32nds) | ||||
275/70R225 | 254878418 | 16 | |||||
225/70R195 | 254337418 | 16 | |||||
11R225 | 254086418 | 16 | |||||
245/75R225 | 254628418 | 16 | |||||
215/75R175 | 254311418 | 16 | |||||
295/75R225 | 254817418 | 16 | |||||
275/80R245 | 254331418 | 16 | |||||
1000R20 | 254044418 | 16 | |||||
12R225 | 254087418 | 16 | |||||
8R195 | 254080418 | 16 |
Download PDFs about out products & services.