Tire Size | Product Code | Load Rating | Weight | Rim Width | Overall Width | Trd Depth | Spd Rating |
---|---|---|---|---|---|---|---|
(lbs) | (in) | (in) | (32nds) | ||||
24.00R35 | 136051446 | 2* | 1624.5 | 17 | 658 | 60 | |
1600R25 | 155023447 | 2* | 611.44 | 50 | 2* | ||
18.00R33 | 153032446 | 2* | 992.26 | 13 | 495 | 53 | |
1800R25 | 153028446 | 2* | 737.68 | 53 | 2* |
Download PDFs about out products & services.