Tire Size | Product Code | Load Rating | Weight | Rim Width | Overall Width | Trd Depth | Spd Rating |
---|---|---|---|---|---|---|---|
(lbs) | (in) | (in) | (32nds) | ||||
14L-16.1 FI | 4HS3F3gy | D8 | 78 | 13 | |||
9.5L-15 FI | 4HS303gy | C6 | 37 | 11 | C6 | ||
9.5L-15 FI | 4HS313GY | D8 | 40 | 11 | |||
11L-15 FI | 4HS383gy | C6 | 45 | 12 | |||
16.5L-16.1 FI | 4HS3E0 | E10 | 111 | 19 | |||
21.5L-16.1 FI | 4HS3E9gy | E10 | 141 | 15 | |||
11L-15 FI | 4HS386GY | D8 | 44 | 12 | |||
12.5L-16 FI | 4HS3F6GY | D8 | 55 | 9 | |||
10.00-15 FI | 4HS3L1GY | D8 | 47 | 11 |
Download PDFs about out products & services.