Tire Size | Product Code | Load Rating | Weight | Rim Width | Overall Width | Trd Depth | Spd Rating |
---|---|---|---|---|---|---|---|
(lbs) | (in) | (in) | (32nds) | ||||
P235/60R17 | 706052025 | XL | 26.88 | 7 | 241 | 10 | 103S |
P235/55R17 | 706421034 | SL | 24.96 | 7.5 | 246 | 11 | 98H |
P185/60R15 | 706460492 | SL | 16.43 | 5.5 | 188 | 10 | 84T |
P205/60R16 | 706536492 | SL | 19.2 | 6 | 209 | 10 | 91T |
P185/60R15 | 706413034 | SL | 17.9 | 5.5 | 188 | 10 | 84T |
P255/65R16 | 706011140 | SL | 31.68 | 7.5 | 260 | 12 | 106S |
P205/55R16 | 706180034 | SL | 19.51 | 6.5 | 214 | 10 | 89T |
P225/60R16 | 706346034 | SL | 23.66 | 6.5 | 228 | 10 | 97S |
P235/65R18 | 706901492 | SL | 30.51 | 7 | 241 | 10 | 104T |
Download PDFs about out products & services.