Tire Size | Product Code | Load Rating | Weight | Rim Width | Overall Width | Trd Depth | Spd Rating |
---|---|---|---|---|---|---|---|
(lbs) | (in) | (in) | (32nds) | ||||
285/75R24.5 | 254816085 | 129.999 | 18 | ||||
275/80R22.5 | 254330085 | 129.999 | 18 | ||||
10.00R20 | 254044085 | 129.999 | 26 | ||||
275/80R24.5 | 254331085 | 129.999 | 18 | ||||
295/75R22.5 | 254817085 | 129.999 | 26 | ||||
11R225 | 254086085 | 129.999 | 26 | ||||
10.00R22 | 254046085 | 129.999 | 18 | ||||
11R245 | 254090085 | 129.999 | 26 |
Download PDFs about out products & services.